Absolute lowest and highest short codes - first found by date

Notes have been entered up to: 1 year ago, 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001D2 L2013-02-04 (2002) D001D2 L2013-02-04
(2002) E001B3 X2017-09-21 (2002) E010J5 E2014-10-27
(Europa) E001A5 E2018-02-17 (Europa) E014C5 E2019-01-10 *
(2002) F002B3 N2015-10-01 (2002) F020I1 N2015-11-30
(Europa) F002B3 F2019-09-14 *** (Europa) F002E1 F2019-08-19 **
(2002) G003G2 P2012-10-21 (2002) G044F3 X2015-07-24
(2002) J001D5 S2013-12-25 (2002) J102G2 S2017-09-29
(2002) K001H5 T2014-10-08 (2002) K007I2 T2012-09-10
(2002) L008H4 U2015-11-06 (2002) L087H6 U2014-03-28
(2002) M002E5 V2015-11-22 (2002) M057D3 V2019-09-02 **
(Europa) M001D6 M2016-04-27 (Europa) M006C3 M2019-08-27 **
(2002) N006D1 Y2016-02-08 (2002) N037G6 Y2019-09-02 **
(Europa) N001G4 N2017-01-10 (Europa) N017J4 N2015-11-30
(2002) P001I5 X2018-02-01 (2002) P031G5 X2015-08-14
(Europa) P001A3 P2014-11-16 (Europa) P009D5 P2018-09-02
(2002) R001B4 X2018-10-02 * (2002) R056F5 X2017-10-31
(Europa) R002A6 R2016-12-08 (Europa) R021A2 R2019-08-04 **
(Europa) S001A1 S2017-07-30 (Europa) S021E5 S2018-10-06 *
(2002) T001B2 Z2014-10-29 (2002) T038F2 Z2016-04-06
(Europa) T001A1 T2016-07-26 (Europa) T005J6 T2019-01-06 *
(2002) U002C3 M2015-05-17 (2002) U025C5 M2016-08-21
(Europa) U001A6 U2018-09-25 * (Europa) U025H3 U2019-02-23 *
(Europa) V001A1 V2014-09-15 (Europa) V011H6 V2017-09-17
(Europa) W001A4 W2017-05-09 (Europa) W008F3 W2019-04-23 *
(Europa) X001A6 X2017-01-10 (Europa) X003I2 X2014-11-25
(Europa) Y001A1 Y2016-09-24 (Europa) Y009I2 Y2019-06-10 *
(Europa) Z001B4 Z2017-06-04 (Europa) Z020C1 Z2017-09-04

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003B1 P2014-01-07 E010J5 E2014-10-27
F002E5 N2015-11-02 F002E5 N2015-11-02
J002D1 S2016-11-26 J002D1 S2016-11-26
K002F1 T2015-02-23 K003I6 T2013-02-05
L008H4 U2015-11-06 L032D2 U2013-08-27
M010A2 V2014-03-03 M016I6 V2012-10-16
P012B5 X2013-07-07 P017H4 X2016-05-16
R001H3 X2012-10-08 R006A3 X2014-09-02
U002C3 M2015-05-17 U008J6 M2013-09-18

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
M002I4 M2017-09-20 M004J6 M2019-06-10 *
N004A3 N2014-07-31 N017J4 N2015-11-30
S001A1 S2017-07-30 S006J6 S2013-11-10
T001A1 T2016-07-26 T005J6 T2019-01-06 *
U002A1 U2015-06-20 U008I5 U2017-08-04
V001A1 V2014-09-15 V011H6 V2017-09-17
W001C1 W2019-06-02 * W002H4 W2019-08-30 **
Y001A1 Y2016-09-24 Y006J6 Y2019-02-23 *
Z003A1 Z2019-01-22 * Z009I3 Z2016-07-13

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001D2 L2013-02-04 D001D2 L2013-02-04
E002C2 X2013-02-04 E009H2 X2015-11-22
F010A1 N2014-10-03 F020I1 N2015-11-30
G006I2 P2017-09-18 G017I6 X2013-02-18
J006H1 S2015-01-21 J016D6 S2013-05-08
K004B2 T2013-02-18 K007I2 T2012-09-10
L011F1 U2015-02-04 L053I4 U2013-08-23
M002E5 V2015-11-22 M002E5 V2015-11-22
N015G3 Y2012-12-12 N037G6 Y2019-09-02 **
P003E5 X2015-01-07 P019F5 X2014-10-24
R001D5 X2014-01-14 R032H2 X2013-10-23
U003C3 M2013-03-28 U007C3 M2015-01-01

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001C3 E2016-11-27 E008I1 E2015-01-10
F002B3 F2019-09-14 *** F002E1 F2019-08-19 **
N002A3 N2017-08-21 N015I1 N2017-10-10
P001A3 P2014-11-16 P006I5 P2017-08-25
S002A6 S2015-10-04 S004I6 S2016-09-05
T001A2 T2016-07-11 T004H2 T2016-11-17
U001A6 U2018-09-25 * U013B5 U2018-08-20
V001A5 V2018-05-29 V007I5 V2017-06-04
X001A6 X2017-01-10 X003I2 X2014-11-25
Y001B3 Y2016-03-14 Y009I2 Y2019-06-10 *

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003C6 L2016-04-27 E010I3 X2014-11-14
F002C4 N2012-10-08 F002E4 N2016-02-29
G003G2 P2012-10-21 G015I5 P2012-10-21
J002B6 S2013-04-28 J078G3 S2015-05-11
K004H1 T2013-02-04 K004H1 T2013-02-04
L037C4 U2014-09-30 L087H6 U2014-03-28
M013C2 V2015-11-22 M025I2 V2013-02-04
N006D1 Y2016-02-08 N007F4 Y2016-11-22
P001I5 X2018-02-01 P019F4 X2013-08-28
R001B4 X2018-10-02 * R031I4 F2015-09-29
U009G4 M2013-02-21 U025C5 M2016-08-21

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A5 E2018-02-17 E003F2 E2017-11-11
M001D6 M2016-04-27 M004G5 M2019-01-15 *
N001G4 N2017-01-10 N008I5 N2017-06-04
R002A6 R2016-12-08 R015H5 R2019-06-15 *
S001A5 S2018-01-28 S021E4 S2019-08-20 **
U001G3 U2017-07-26 U025H3 U2019-02-23 *
V001A5 V2019-09-02 ** V005I5 V2019-06-11 *
W001A4 W2017-05-09 W002H5 W2017-11-20
X001C3 X2019-06-07 * X003E4 X2016-04-06
Z001B4 Z2017-06-04 Z020A4 Z2019-06-25 **

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B3 X2017-09-21 E005G5 X2018-04-16
F003C2 S2017-11-20 F008E3 S2015-09-29
G021C2 P2016-07-24 G044F3 X2015-07-24
J001H5 S2013-04-04 J102G2 S2017-09-29
K001H5 T2014-10-08 K001H5 T2014-10-08
M005C5 V2012-09-02 M057D3 V2019-09-02 **
P002D2 X2015-11-09 P031G5 X2015-08-14
R001F3 X2014-12-27 R056F5 X2017-10-31
T004B4 Z2017-09-21 T038F2 Z2016-04-06

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003D5 E2019-09-01 ** E014C5 E2019-01-10 *
M006C3 M2019-08-27 ** M006C3 M2019-08-27 **
P002B1 P2017-10-07 P009D5 P2018-09-02
R005B4 R2018-10-06 * R021A2 R2019-08-04 **
S003B1 S2018-09-20 * S021E5 S2018-10-06 *
U004A4 U2019-08-04 ** U012G3 U2019-03-16 *
V002B5 V2019-06-02 * V004G1 V2019-09-13 ***
W001C3 W2019-08-04 ** W008F3 W2019-04-23 *
Z020C1 Z2017-09-04 Z020C1 Z2017-09-04

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F002B3 N2015-10-01 F011G2 N2018-10-28 *
J001D5 S2013-12-25 J034B5 S2016-05-09
M004D3 V2019-03-19 * M006G4 V2018-12-04 *
P008E1 X2018-03-17 P008E1 X2018-03-17
R001C5 X2014-12-25 R011E5 X2015-08-15
T001B2 Z2014-10-29 T001B2 Z2014-10-29

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
R006B3 X2015-10-13 R006B3 X2015-10-13

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F003D3 N2015-10-01 F003D3 N2015-10-01
R014A1 X2015-10-01 R015E4 X2015-10-01
T001D2 U2015-10-01 T001D2 U2015-10-01

This page has been created at 17.09.2019 13:22:06