Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) E002C5 X2019-12-20 ** (2002) E011E4 L2020-01-17 **
(Europa) E001A1 E2019-10-26 * (Europa) E015G5 E2019-05-07 *
(2002) F007C4 S2019-12-14 ** (2002) F007F5 N2020-01-17 **
(Europa) F002A2 F2020-01-27 *** (Europa) F004H5 F2020-01-14 **
(2002) G006F1 P2019-12-14 ** (2002) G039G1 X2019-12-22 **
(2002) H004D2 M2020-01-03 ** (2002) H004D2 M2020-01-03 **
(2002) J017B3 S2020-01-17 ** (2002) J093F2 S2020-01-19 **
(2002) L022D6 U2019-07-19 * (2002) L083H6 U2020-01-27 ***
(2002) M019H1 V2019-12-18 ** (2002) M057C1 V2020-01-06 **
(Europa) M002H5 M2019-09-23 * (Europa) M008B4 M2019-11-26 **
(Europa) N002B6 N2020-01-01 ** (Europa) N017H6 N2019-11-26 **
(2002) P002F2 X2019-12-22 ** (2002) P029F2 X2020-01-06 **
(Europa) P001A1 P2019-08-17 * (Europa) P009H4 P2020-01-22 **
(2002) R001H4 X2019-10-25 * (2002) R052E1 E2020-01-19 **
(Europa) R001B4 R2019-10-28 * (Europa) R032H4 R2019-11-09 **
(Europa) S001A1 S2019-11-08 ** (Europa) S021H6 S2019-10-25 *
(2002) T033H5 Z2020-01-19 ** (2002) T033H5 Z2020-01-19 **
(Europa) T001A4 T2019-12-28 ** (Europa) T005I4 T2019-09-07 *
(Europa) U001D3 U2019-10-02 * (Europa) U027I2 U2019-11-26 **
(Europa) V001A4 V2019-11-08 ** (Europa) V012H1 V2019-10-24 *
(Europa) W001A1 W2019-09-06 * (Europa) W014G5 W2019-11-08 **
(Europa) X001A2 X2019-09-30 * (Europa) X003I6 X2019-10-24 *
(Europa) Y001A2 Y2019-11-26 ** (Europa) Y009G1 Y2019-11-03 **
(Europa) Z001D1 Z2020-01-18 ** (Europa) Z021D4 Z2020-01-19 **

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E004G3 P2020-01-06 ** E011E4 L2020-01-17 **
L022D6 U2019-07-19 * L022D6 U2019-07-19 *
P006B1 X2019-10-02 * P006B1 X2019-10-02 *
R005A5 X2019-11-07 ** R005F5 X2019-10-23 *

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
M002H5 M2019-09-23 * M004G2 M2019-10-02 *
N004B3 N2019-10-24 * N017H6 N2019-11-26 **
S001A1 S2019-11-08 ** S006J6 S2019-10-21 *
T003C6 T2020-01-17 ** T005I4 T2019-09-07 *
U002A5 U2019-10-27 * U007J6 U2019-11-09 **
V001B3 V2019-10-21 * V012H1 V2019-10-24 *
W001A5 W2020-01-17 ** W002J6 W2019-12-07 **
Y001B3 Y2019-10-21 * Y006I6 Y2019-12-07 **
Z003A5 Z2019-11-22 ** Z020G6 Z2020-01-22 **

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003I2 X2020-01-03 ** E008G3 X2020-01-19 **
P018B5 X2019-10-24 * P018B5 X2019-10-24 *

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001F3 E2020-01-19 ** E008C3 E2019-10-28 *
F002A2 F2020-01-27 *** F004H5 F2020-01-14 **
N002B6 N2020-01-01 ** N015H3 N2019-10-28 *
P001A1 P2019-08-17 * P006F1 P2019-08-20 *
S002A2 S2020-01-14 ** S004G2 S2020-01-19 **
T001A4 T2019-12-28 ** T004I4 T2020-01-19 **
U001D3 U2019-07-27 * U013C5 U2019-07-03 *
V001A4 V2019-11-08 ** V008D3 V2020-01-19 **
X001A2 X2019-09-30 * X003I4 X2019-10-23 *
Y001A2 Y2019-11-26 ** Y009G1 Y2019-11-03 **

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
G006F1 P2019-12-14 ** G011A3 P2020-01-18 **
L083H6 U2020-01-27 *** L083H6 U2020-01-27 ***
M019H1 V2019-12-18 ** M019H1 V2019-12-18 **
P002F2 X2019-12-22 ** P002F2 X2019-12-22 **

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2019-10-26 * E005B1 E2020-01-27 ***
M003A5 M2020-01-18 ** M004I2 M2019-07-19 *
N005F5 N2019-10-21 * N005F5 N2019-10-21 *
R002A2 R2019-08-17 * R013I1 R2019-12-07 **
S003B1 S2020-01-18 ** S021H6 S2019-10-25 *
U001D3 U2019-10-02 * U027I2 U2019-11-26 **
V002H5 V2019-07-11 * V005I3 V2019-11-26 **
W001A1 W2019-09-06 * W002H1 W2019-09-07 *
X001A6 X2019-09-07 * X003I6 X2019-10-24 *
Z001D1 Z2020-01-18 ** Z002H4 Z2019-10-06 *

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003A5 X2019-10-02 * E003A5 X2019-10-02 *
F007C4 S2019-12-14 ** F007C4 S2019-12-14 **
G031H3 X2020-01-19 ** G039G1 X2019-12-22 **
H004D2 M2020-01-03 ** H004D2 M2020-01-03 **
J042E1 S2020-01-19 ** J093F2 S2020-01-19 **
M039E5 V2019-12-28 ** M057C1 V2020-01-06 **
P006D3 X2020-01-19 ** P029F2 X2020-01-06 **
R025C4 X2020-01-19 ** R052E1 E2020-01-19 **
T033H5 Z2020-01-19 ** T033H5 Z2020-01-19 **

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E006C2 E2020-01-22 ** E015G5 E2019-05-07 *
M006A4 M2020-01-22 ** M008B4 M2019-11-26 **
P001A3 P2020-01-19 ** P009H4 P2020-01-22 **
R001B4 R2019-10-28 * R032H4 R2019-11-09 **
S005B2 S2020-01-22 ** S017E5 S2020-01-19 **
U002C2 U2019-05-17 * U012H2 U2020-01-19 **
V004H3 V2020-01-22 ** V010D5 V2020-01-22 **
W001C5 W2019-07-19 * W014G5 W2019-11-08 **
Z002F4 Z2019-07-19 * Z021D4 Z2020-01-19 **

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002C5 X2019-12-20 ** E004E2 X2020-01-27 ***
F007F5 N2020-01-17 ** F007F5 N2020-01-17 **
J017B3 S2020-01-17 ** J032B2 S2020-01-27 ***
P009D3 X2020-01-17 ** P009D3 X2020-01-17 **
R001H4 X2019-10-25 * R011H3 X2020-01-27 ***

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001G4 E2019-10-23 * E001G4 E2019-10-23 *
R003D2 R2020-01-17 ** R011H4 R2019-12-20 **
V002A3 V2020-01-27 *** V002A3 V2020-01-27 ***

This page has been created at 30.01.2020 20:03:43