Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001B3 L2017-07-01 (2002) D001B3 L2017-07-01
(2002) E001A1 X2016-04-22 (2002) E010F6 X2016-02-05
(Europa) E001A1 E2022-06-08 * (Europa) E015C4 E2018-12-29
(2002) F001G1 N2017-09-04 (2002) F020G1 N2018-04-18
(Europa) F001A1 F2022-05-22 * (Europa) F006H2 F2022-08-10 **
(2002) G003B6 V2016-06-09 (2002) G044G4 X2017-09-21
(2002) H004A4 M2016-04-08 (2002) H007D2 L2016-05-30
(2002) J003G5 S2017-07-04 (2002) J102H5 S2017-08-10
(2002) K001H4 T2021-06-07 (2002) K003G3 T2016-06-11
(2002) L007E4 U2017-04-18 (2002) L087E1 U2016-03-05
(2002) M001D3 V2019-12-06 (2002) M058H4 V2016-12-10
(Europa) M001A1 M2020-08-25 (Europa) M009J2 M2022-09-13 ***
(2002) N002B4 Y2016-05-01 (2002) N033F6 Y2016-05-04
(Europa) N001B3 N2018-02-10 (Europa) N021G3 N2022-04-28 *
(2002) P001C3 V2018-07-04 (2002) P031G4 X2017-07-10
(Europa) P001A2 P2017-03-07 (Europa) P009H4 P2018-04-02
(2002) R001C3 X2016-04-16 (2002) R058H1 X2017-04-12
(Europa) R001A6 R2022-08-24 ** (Europa) R032H5 R2022-05-15 *
(Europa) S001A3 S2017-05-30 (Europa) S039C1 S2022-02-14 *
(2002) T008A4 Z2016-12-25 (2002) T039E3 Z2017-05-17
(Europa) T001A2 T2019-07-11 (Europa) T006C5 T2022-07-08 **
(2002) U002J5 U2019-02-04 (2002) U024C1 M2016-11-20
(Europa) U001A3 U2021-10-25 * (Europa) U041B4 U2022-03-15 *
(Europa) V001A1 V2018-12-17 (Europa) V027E3 V2022-08-21 **
(Europa) W001A1 W2020-09-02 (Europa) W014C1 W2019-09-08
(Europa) X001A1 X2017-12-30 (Europa) X003I6 X2017-12-06
(Europa) Y001A6 Y2019-06-20 (Europa) Y010G5 Y2022-02-23 *
(Europa) Z001B1 Z2019-06-20 (Europa) Z021F1 Z2021-07-03

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002J4 P2017-12-17 E009E2 P2016-06-05
K003E2 T2021-10-24 * K003E2 T2021-10-24 *
L015F4 U2019-04-08 L032B2 U2016-06-05
M002C6 V2016-05-17 M016I2 V2016-02-24
P002A1 X2018-05-16 P017G1 X2022-02-03 *
U002J5 U2019-02-04 U006F6 M2020-10-27

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2022-03-07 * E001J6 E2021-04-02
M001D2 M2017-01-06 M009J2 M2022-09-13 ***
N004A6 N2016-03-10 N021G3 N2022-04-28 *
S001A3 S2017-05-30 S006I4 S2017-02-08
T001C1 T2018-07-18 T005J6 T2021-05-07
U002B4 U2019-05-10 U008J6 U2018-07-05
V001A1 V2016-06-17 V016C1 V2022-05-13 *
W001A1 W2020-09-02 W002J4 W2022-04-28 *
Y001A6 Y2019-06-20 Y007J6 Y2022-07-06 **
Z003A3 Z2019-11-23 Z020I5 Z2021-04-11

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002C3 X2018-01-03 E004G6 X2016-02-08
F010E1 N2022-04-18 * F020G1 N2018-04-18
G003B6 V2016-06-09 G015H3 X2017-04-03
L007E4 U2017-04-18 L045F3 U2016-04-03
M001F6 V2021-05-14 M003H4 V2018-01-16
N002B4 Y2016-05-01 N033F6 Y2016-05-04
P001D1 X2017-12-21 P017A6 X2020-10-09
R019C4 X2022-04-24 * R025F1 X2019-08-22
U008A4 M2017-05-20 U008A4 M2017-05-20

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2020-10-12 E008F5 E2021-12-03 *
F001A1 F2022-05-22 * F006H2 F2022-08-10 **
N002A1 N2021-02-08 N015I6 N2022-02-17 *
P001A2 P2017-03-07 P006I6 P2021-08-03
R001A6 R2022-08-24 ** R003G5 R2022-01-21 *
S002A2 S2021-07-03 S004I2 S2021-04-28
T001A2 T2019-07-11 T004I6 T2021-12-07 *
U001A3 U2021-10-25 * U013I4 U2020-12-26
V001A1 V2017-04-28 V012I5 V2022-06-12 *
W001A3 W2022-05-13 * W010E2 W2022-07-01 **
X001A3 X2017-01-15 X003I6 X2017-12-06
Y001C5 Y2021-07-22 Y010G5 Y2022-02-23 *

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003A2 L2016-06-19 E010F6 X2016-02-05
F003E5 N2020-12-18 F003E5 N2020-12-18
G003F5 P2018-09-08 G014A5 P2016-05-28
J006D5 S2016-07-14 J036D3 S2019-11-02
K003G3 T2016-06-11 K003G3 T2016-06-11
L034C4 U2018-09-21 L087E1 U2016-03-05
M001E2 V2016-11-10 M025H3 V2016-01-20
N006H5 Y2016-03-20 N007D2 Y2017-02-06
P014C5 X2015-12-30 P019G5 X2016-09-16
R001C3 X2016-04-16 R031D5 H2020-12-14
U013B3 M2020-12-12 U024C1 M2016-11-20

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2022-06-08 * E014C5 E2021-11-24 *
F002D3 F2022-06-30 ** F002I6 F2022-05-04 *
M001A1 M2020-08-25 M005I6 M2022-08-08 **
N001B3 N2018-02-10 N008I5 N2022-03-16 *
R001B1 R2021-01-25 R022I3 R2022-05-12 *
S001E3 S2017-08-08 S019I1 S2020-01-17
T001C1 T2021-06-07 T006C5 T2022-07-08 **
U002A4 U2019-02-25 U041B4 U2022-03-15 *
V001A1 V2018-12-17 V008F1 V2018-12-18
W001A1 W2020-06-29 W002H6 W2022-06-14 *
X001A1 X2017-12-30 X003I5 X2019-01-22
Z001B1 Z2019-06-20 Z021F1 Z2021-07-03

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001B3 L2017-07-01 D001B3 L2017-07-01
E001A1 X2016-04-22 E005H3 X2016-04-08
F001G1 N2017-09-04 F008F1 S2016-01-10
G019C4 P2016-09-21 G044G4 X2017-09-21
H004A4 M2016-04-08 H007D2 L2016-05-30
J023E1 S2016-02-10 J102H5 S2017-08-10
K001H4 T2021-06-07 K001H4 T2021-06-07
M001D3 V2019-12-06 M058H4 V2016-12-10
P001C3 V2018-07-04 P031G4 X2017-07-10
R002G5 X2019-05-14 R058H1 X2017-04-12
T008A4 Z2016-12-25 T039E3 Z2017-05-17

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E005E5 E2019-07-23 E015C4 E2018-12-29
M006B5 M2020-01-31 M008E3 M2022-08-08 **
P001A3 P2017-04-25 P009H4 P2018-04-02
R001D5 R2021-07-03 R032H5 R2022-05-15 *
S003B1 S2022-02-14 * S039C1 S2022-02-14 *
U001D2 U2020-05-02 U038G1 U2022-06-21 **
V001A2 V2018-03-08 V027E3 V2022-08-21 **
W001F3 W2022-08-21 ** W014C1 W2019-09-08
Z004D3 Z2021-08-15 Z020A1 Z2019-07-03

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F006E3 N2017-07-04 F007A5 N2017-07-04
G006C3 Y2017-07-04 G006C3 Y2017-07-04
J003G5 S2017-07-04 J032D4 S2017-07-04
P008F2 X2017-07-04 P008F2 X2017-07-04
R001C4 X2017-07-04 R008F1 X2017-07-04

200 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
S004H2 S2022-06-11 * S004H2 S2022-06-11 *

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
R004G4 X2017-07-19 R008F1 X2017-07-19

This page has been created at 14.09.2022 10:38:42