Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(Europa) E001C2 E2022-02-24 * (Europa) E016G5 E2022-02-15 *
(Europa) F001A2 F2020-12-07 (Europa) F004I3 F2021-01-23
(2002) J015D1 S2020-11-09 (2002) J092B5 S2020-12-15
(Europa) M001D5 M2021-03-24 (Europa) M008H3 M2020-12-15
(Europa) N001A3 N2020-12-09 (Europa) N021F1 N2022-06-21 ***
(Europa) P001B2 P2022-02-15 * (Europa) P009H5 P2020-11-16
(Europa) R001C1 R2020-11-09 (Europa) R032H4 R2020-12-15
(Europa) S001H4 S2022-05-08 ** (Europa) S033G5 S2020-12-15
(Europa) T001A1 T2020-12-09 (Europa) T004F2 T2020-11-20
(Europa) U001E4 U2020-11-16 (Europa) U040I5 U2022-06-05 **
(Europa) V001A3 V2020-11-12 (Europa) V019B5 V2022-06-18 ***
(Europa) W001B2 W2020-11-13 (Europa) W014G3 W2020-11-11
(Europa) X001A6 X2020-11-16 (Europa) X003I6 X2021-03-24
(Europa) Y001C2 Y2022-03-25 ** (Europa) Y010B5 Y2022-06-18 ***
(Europa) Z002B2 Z2022-03-24 ** (Europa) Z022D1 Z2020-11-11

Lowest and highest short codes per value

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001C2 E2022-02-24 * E001J3 E2022-04-02 **
M004G1 M2022-06-18 *** M006J2 M2022-06-09 **
N018E6 N2022-05-19 ** N021F1 N2022-06-21 ***
S002B6 S2021-12-29 * S003J6 S2022-05-13 **
T001E2 T2022-06-18 *** T003J3 T2021-12-29 *
U002I4 U2022-05-28 ** U008J2 U2022-04-24 **
V002B6 V2021-01-23 V012E2 V2022-01-11 *
W001E3 W2021-01-12 W002J2 W2021-02-14
Y001H1 Y2022-03-25 ** Y006H1 Y2020-11-10
Z002H3 Z2022-06-05 ** Z020J1 Z2022-02-05 *

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001C5 E2022-03-24 ** E007H2 E2020-11-16
F001A2 F2020-12-07 F004I3 F2021-01-23
N002A6 N2020-11-12 N020A5 N2022-03-30 **
P001B2 P2022-02-15 * P006H2 P2020-11-13
S002A5 S2020-11-16 S003H2 S2020-11-13
T001A1 T2020-12-09 T004F2 T2020-11-20
U001F5 U2020-11-13 U013A1 U2020-11-13
V001A3 V2020-11-12 V009H3 V2022-06-09 **
W001C6 W2022-04-24 ** W008I1 W2022-06-05 **
X001A6 X2020-11-16 X003I6 X2021-03-24
Y001C2 Y2022-03-25 ** Y010B5 Y2022-06-18 ***

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002G3 E2020-11-13 E006G4 E2020-11-13
M001D5 M2021-03-24 M004I6 M2020-11-20
N001G1 N2020-11-13 N008E3 N2020-11-16
R003A3 R2020-11-16 R022I5 R2022-02-10 *
S001H4 S2022-05-08 ** S019F6 S2020-11-11
U002C4 U2020-11-13 U040I5 U2022-06-05 **
V004F2 V2020-11-11 V006B5 V2020-11-16
W001B2 W2020-11-13 W001F4 W2020-11-20
X001B1 X2020-11-20 X003H5 X2020-11-11
Z002H2 Z2020-11-11 Z020H4 Z2020-11-20

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
J092B5 S2020-12-15 J092B5 S2020-12-15

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001G5 E2020-11-11 E016G5 E2022-02-15 *
M004B5 M2020-11-20 M008H3 M2020-12-15
N001A3 N2020-12-09 N001A4 N2020-12-09
P001F1 P2020-11-16 P009H5 P2020-11-16
R001C1 R2020-11-09 R032H4 R2020-12-15
S003G5 S2020-12-15 S033G5 S2020-12-15
U001E4 U2020-11-16 U037D4 U2022-03-15 *
V002D1 V2020-12-09 V019B5 V2022-06-18 ***
W001F3 W2020-11-11 W014G3 W2020-11-11
Y001G5 Y2022-02-15 * Y003E4 Y2022-02-15 *
Z002B2 Z2022-03-24 ** Z022D1 Z2020-11-11

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
J015D1 S2020-11-09 J015D1 S2020-11-09

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E004G1 E2022-04-26 ** E016F4 E2022-03-31 **
R001G3 R2022-03-31 ** R009G2 R2022-02-15 *

This page has been created at 21.06.2022 12:52:05