|
Number of hits per year
| Values | | Series | | Signatures | | Type | | Average | | Found | |
Year | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | active | passive | | days | km | | 2x | 3x | 4x | 5x | > 5x | | moderated |
2023 | 150 (12.50%) | | 87 | 48 | 12 | 2 | 1 | | | | 4 | 146 | | 1 | 3 | 114 | 32 | | 79 | 71 | | 619.75 | 567.46 | | 148 | 2 | | | | | |
2022 | 137 (11.42%) | | 61 | 60 | 13 | 1 | 2 | | | | 2 | 135 | | 2 | | 119 | 16 | | 71 | 66 | | 565.02 | 535.93 | | 137 | | | | | | 6 |
2021 | 114 (9.50%) | | 55 | 42 | 14 | 2 | 1 | | | | 2 | 112 | | | 2 | 107 | 5 | | 69 | 45 | | 654.36 | 578.89 | | 113 | 1 | | | | | |
2020 | 81 (6.75%) | | 49 | 25 | 6 | | 1 | | | | 1 | 80 | | 1 | | 80 | | | 42 | 39 | | 539.80 | 700.96 | | 79 | 2 | | | | | |
2019 | 113 (9.42%) | | 74 | 35 | 3 | 1 | | | | | | 113 | | | | 113 | | | 54 | 59 | | 414.64 | 599.25 | | 113 | | | | | | 42 |
2018 | 112 (9.33%) | | 71 | 31 | 8 | 1 | 1 | | | | 3 | 109 | | | 3 | 109 | | | 52 | 60 | | 474.38 | 593.40 | | 111 | 1 | | | | | 1 |
2017 | 100 (8.33%) | | 65 | 28 | 6 | 1 | | | | | 5 | 95 | | | 5 | 95 | | | 63 | 37 | | 497.23 | 571.02 | | 100 | | | | | | |
2016 | 51 (4.25%) | | 29 | 12 | 8 | 1 | | | 1 | | 6 | 45 | | 1 | 5 | 45 | | | 30 | 21 | | 363.49 | 460.45 | | 50 | 1 | | | | | |
2015 | 43 (3.58%) | | 16 | 13 | 13 | 1 | | | | | 20 | 23 | | 1 | 14 | 28 | | | 33 | 10 | | 487.19 | 291.40 | | 43 | | | | | | 1 |
2014 | 16 (1.33%) | | 4 | 5 | 6 | 1 | | | | | 12 | 4 | | 1 | 10 | 5 | | | 10 | 6 | | 344.50 | 442.12 | | 15 | 1 | | | | | 6 |
2013 | 26 (2.17%) | | 4 | 8 | 11 | 3 | | | | | 25 | 1 | | 2 | 23 | 1 | | | 13 | 13 | | 255.12 | 295.23 | | 26 | | | | | | 1 |
2012 | 17 (1.42%) | | 5 | 6 | 6 | | | | | | 17 | | | | 17 | | | | 8 | 9 | | 221.24 | 394.88 | | 17 | | | | | | |
2011 | 19 (1.58%) | | 4 | 10 | 4 | 1 | | | | | 19 | | | 1 | 18 | | | | 10 | 9 | | 382.53 | 329.37 | | 19 | | | | | | |
2010 | 32 (2.67%) | | 10 | 7 | 15 | | | | | | 32 | | | 5 | 27 | | | | 22 | 10 | | 270.31 | 128.94 | | 32 | | | | | | 1 |
2009 | 52 (4.33%) | | 20 | 14 | 16 | 2 | | | | | 52 | | | 7 | 45 | | | | 25 | 27 | | 223.90 | 218.60 | | 52 | | | | | | 2 |
2008 | 43 (3.58%) | | 18 | 12 | 12 | 1 | | | | | 43 | | | 9 | 34 | | | | 10 | 33 | | 184.93 | 244.53 | | 43 | | | | | | |
2007 | 76 (6.33%) | | 40 | 18 | 18 | | | | | | 76 | | | 15 | 61 | | | | 31 | 45 | | 126.91 | 130.58 | | 76 | | | | | | 29 |
2006 | 17 (1.42%) | | 13 | 2 | 2 | | | | | | 17 | | | 5 | 12 | | | | 11 | 6 | | 107.82 | 251.06 | | 17 | | | | | | |
2005 | 1 (0.08%) | | | | 1 | | | | | | 1 | | | 1 | | | | | 1 | | | 62.00 | 109.00 | | 1 | | | | | | |
This page has been created at 07.12.2023 21:36:36
|