|
Number of Europa series notes by second letters
5 (note: not all countries use all second letters)
Country | A | B | C | D | E | F |
E | | | 1103 | | | |
M | 54998 | | | | | |
N | 4296 | 516 | 7554 | 586 | | |
S | 310 | 322 | 334 | 303 | 279 | 317 |
T | | | 1289 | | | |
U | 2065 | 2114 | 2150 | 2140 | 2084 | 2080 |
V | 5158 | 9549 | 959 | | | |
W | 2159 | | | | | |
Y | 21584 | | | | | |
Z | 0 | 3030 | | 1182 | | |
10 (note: not all countries use all second letters)
Country | A | B | C | D | E | F |
E | 21636 | 1690 | | | | |
F | 1526 | | | | | |
M | | 65 | | | | |
N | 793 | 1050 | 46 | | | |
P | 21528 | | | | | |
R | 3269 | 53 | | | | |
S | 180 | 193 | 172 | 205 | 217 | 148 |
T | 1109 | | | 517 | | |
U | 1891 | 1870 | 1892 | 1842 | 1801 | 774 |
V | 4821 | 1165 | | | | |
W | 9477 | 490 | | | | |
X | 1466 | | | | | |
Y | 6578 | 0 | | | | |
20 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | H | M | N | P | R | S | T | U | W | X | Z |
E | 468 | | 367 | | | | | 5095 | 172 | | | | | | | | |
F | | | | | | | | 49 | | | | | | | | | |
M | | | 11939 | | | | | | | | | | | | | 1494 | |
N | 169 | 14 | 8 | | | | | | 0 | | | | | | | | 25 |
R | 4001 | 2911 | | | | | | | | 135 | 4 | | | | | | |
S | 282 | 260 | 280 | 308 | 285 | 303 | | | | 1 | 1 | | 2 | 1 | 2 | 2 | |
T | | | 38 | | | | | | | | | | | | | | |
U | 2954 | 3060 | 3072 | 3011 | 3041 | 1249 | | 27 | 32 | 28 | 31 | 35 | 15 | | | | |
V | 801 | | | | | | 11 | | | | | | | | | | |
W | 303 | | | | | | | | | | | | | | | | |
X | 482 | | | | | | | | | | | | | | | | 24 |
Z | 18 | | 242 | 49 | | | | | | | | | | | | | |
50 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | G | H | L | M |
E | 17 | 350 | 39 | | | | | | | |
M | | | | 314 | | | | | | |
N | 4 | | | | | | | | | |
P | | 202 | 16 | | | | | | | |
R | 93 | 132 | 217 | 68 | 5 | | | | | |
S | 56 | 65 | 68 | 61 | 57 | 0 | 0 | 0 | 0 | 0 |
U | 444 | 481 | 481 | 448 | 0 | 0 | 0 | 0 | | |
V | 496 | 349 | 52 | 0 | | | | 9 | | |
W | 239 | 138 | | | | | | | | |
Y | 1 | | | | | | | | | |
Z | 2 | 19 | 97 | 20 | | | | | | |
100 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 920 | 185 | | | | |
N | 22 | | | | | 10 |
R | 24 | 629 | | | | |
S | 32 | 18 | 39 | 38 | 23 | |
U | 314 | 220 | 166 | 190 | | |
V | 130 | | | | | |
W | 165 | | | | | |
200 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 99 | | | | | |
N | 7 | 0 | | | | 20 |
S | 27 | 45 | 32 | 46 | 25 | |
U | 105 | 105 | 125 | 90 | | |
This page has been created at 07.12.2023 21:34:53
|