Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001A1 L2010-04-17 (2002) D002E2 L2008-11-16
(2002) E001A1 X2023-11-02 ** (2002) E011I1 L2017-11-17
(Europa) E001A1 E2023-09-16 ** (Europa) E020F5 E2023-10-04 **
(2002) F001A1 N2020-07-06 (2002) F020I6 N2016-11-16
(Europa) F001A1 F2022-12-31 * (Europa) F006I6 F2023-07-26 *
(2002) G001A1 N2022-05-15 (2002) G044H3 X2019-12-05
(2002) H001A1 L2009-10-06 (2002) H016H3 P2010-09-01
(2002) J001A1 S2014-06-30 (2002) J102G3 S2023-10-04 **
(2002) K001A1 T2009-08-20 (2002) K007I5 T2015-05-05
(2002) L001A2 U2007-05-05 (2002) L088I5 U2014-12-01
(2002) M001A1 V2015-10-15 (2002) M058H4 V2017-05-09
(Europa) M001A1 M2023-11-16 ** (Europa) M010J6 M2023-11-16 **
(2002) N001B3 Y2007-01-20 (2002) N037I6 Y2014-08-28
(Europa) N001A2 N2021-04-26 (Europa) N024J6 N2023-11-12 **
(2002) P001A1 V2016-01-04 (2002) P031H5 X2021-04-03
(Europa) P001A1 P2023-04-06 * (Europa) P009G5 P2021-10-24
(2002) R001A1 X2021-06-28 (2002) R059G4 X2017-11-24
(Europa) R001A1 R2023-11-01 ** (Europa) R039F4 R2023-11-17 **
(Europa) S001A1 S2022-07-03 (Europa) S049E5 S2023-09-18 **
(2002) T001A1 V2020-11-30 (2002) T039H5 Z2018-05-12
(Europa) T001A1 T2022-08-07 (Europa) T008C1 T2022-01-24
(2002) U001A1 M2018-08-15 (2002) U025I5 M2016-01-09
(Europa) U001A1 U2023-08-27 * (Europa) U051H6 U2023-06-17 *
(Europa) V001A1 V2022-10-26 (Europa) V027F2 V2023-03-10 *
(Europa) W001A1 W2023-11-11 ** (Europa) W014G3 W2021-12-09
(Europa) X001A1 X2023-10-23 ** (Europa) X003I6 X2023-04-20 *
(Europa) Y001A1 Y2023-06-18 * (Europa) Y012E3 Y2023-10-30 **
(Europa) Z001A3 Z2018-11-08 (Europa) Z022H4 Z2022-02-09

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A4 L2007-04-13 D001G5 L2007-11-21
E001A1 L2016-03-23 E011I1 L2017-11-17
F001A2 N2007-06-27 F005J6 N2010-07-02
G001A1 P2006-07-19 G007I4 P2009-10-11
J001B1 S2007-04-13 J005I4 S2007-07-08
K001C6 T2009-04-08 K003H4 T2013-03-05
L001A4 U2007-01-09 L032J2 U2013-01-29
M001A1 V2009-05-13 M016J6 V2013-02-19
N001E2 Y2008-04-11 N001E2 Y2008-04-11
P001A1 X2007-01-03 P018H2 X2012-11-01
R001A1 X2008-06-21 R006J6 X2008-08-28
T001A2 Z2007-01-03 T001J2 Z2007-04-13
U001A1 M2011-04-22 U008J6 M2016-07-10

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2023-09-16 ** E001J6 E2023-10-30 **
M001A1 M2023-02-03 * M010J6 M2023-11-16 **
N004A1 N2020-09-10 N024J6 N2023-11-12 **
S001A1 S2022-07-03 S006J6 S2018-01-14
T001A5 T2021-01-14 T005J6 T2023-06-22 *
U002A1 U2023-10-28 ** U012H4 U2023-12-05 ***
V001A1 V2019-12-23 V016J6 V2023-04-04 *
W001A1 W2023-11-11 ** W002J6 W2023-07-02 *
Y001A1 Y2023-06-18 * Y007J6 Y2023-09-24 **
Z003A1 Z2023-09-25 ** Z021J6 Z2023-11-19 **

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001C3 L2007-02-14 D001C3 L2007-02-14
E002A1 X2014-10-25 E009J1 X2013-12-30
F001A1 N2010-03-07 F020I6 N2016-11-16
G001B4 P2006-11-21 G017I6 X2014-12-26
J001E1 S2006-12-04 J009H4 S2012-03-10
K001D5 T2006-09-16 K007I5 T2015-05-05
L004G3 U2006-06-26 L053I6 U2014-11-28
M001A2 V2009-08-05 M003H4 V2006-04-18
N001B3 Y2007-01-20 N037I6 Y2014-08-28
P001B4 P2007-03-31 P019I4 X2014-08-28
R001A3 X2006-09-26 R026H5 X2010-08-06
T001A2 Z2007-02-04 T001H1 Z2009-08-30
U001A2 M2012-02-14 U008I6 M2016-02-21

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2022-11-11 E008I6 E2020-03-18
F001A1 F2022-12-31 * F006I6 F2023-07-26 *
M001A1 M2023-10-24 ** M001I6 M2023-02-12 *
N002A1 N2022-12-26 * N019I6 N2023-07-28 *
P001A1 P2023-04-06 * P006I6 P2023-05-10 *
R001A1 R2023-11-01 ** R006I2 R2022-12-17 *
S002A1 S2022-01-27 S004I6 S2022-12-30 *
T001A1 T2022-08-07 T004I6 T2022-11-03
U001A1 U2023-07-26 * U013I6 U2021-12-04
V001A1 V2022-10-26 V012I6 V2022-12-10 *
W001A1 W2023-04-06 * W011G5 W2022-06-11
X001A1 X2023-10-23 ** X003I6 X2023-04-20 *
Y001A1 Y2023-01-12 * Y012E3 Y2023-10-30 **

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001B4 L2014-01-09 D001E3 L2013-03-05
E001A1 U2006-07-06 E010I5 X2014-07-26
F001A1 N2007-03-07 F003H3 N2015-09-11
G001A4 P2007-07-19 G015I5 P2016-02-21
H001D1 T2007-06-20 H006H5 L2013-02-23
J001C3 S2007-07-28 J036I1 S2015-09-19
K001A1 T2009-08-20 K004I5 T2014-03-21
L001A2 U2007-05-05 L088I5 U2014-12-01
M001A1 V2007-10-04 M025I4 V2013-10-25
N001B5 Y2006-09-12 N007E6 Y2016-04-19
P001A4 X2007-05-27 P019I5 X2019-06-06
R001A1 X2016-07-29 R032H5 E2015-04-09
T001A3 Z2007-01-17 T002H1 Z2013-01-02
U001A1 M2018-08-15 U025I5 M2016-01-09

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2022-05-31 E014I5 E2022-09-16
F001A5 F2022-08-30 F003I3 F2022-09-27
M001A1 M2023-11-16 ** M007I5 M2023-10-02 **
N001A2 N2019-05-16 N010F2 N2023-07-26 *
R001A6 R2018-08-24 R027I1 R2023-08-24 *
S001B2 S2017-11-19 S025I1 S2023-11-27 **
T001B4 T2022-01-22 T008C1 T2022-01-24
U001A1 U2018-04-15 U051H6 U2023-06-17 *
V001A1 V2022-07-31 V006I5 V2023-07-01 *
W001A1 W2022-12-25 * W002I6 W2021-10-11
X001A1 X2022-07-07 X003I6 X2022-10-08
Z001A3 Z2018-11-08 Z020H5 Z2022-09-11

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001D3 L2008-10-31 D001D3 L2008-10-31
E001A2 X2018-09-29 E005H5 X2021-04-15
F001A5 N2009-05-02 F008H4 S2010-09-29
G001A3 P2008-09-08 G044H3 X2019-12-05
H001A2 M2007-05-13 H016H3 P2010-09-01
J001A1 S2014-06-30 J102G3 S2023-10-04 **
K001B1 T2010-03-08 K001H4 T2010-09-01
L002B1 U2007-05-12 L010G3 U2007-02-15
M001A1 V2015-10-15 M058H4 V2017-05-09
N001E4 Y2010-04-02 N001E4 Y2010-04-02
P001A1 V2016-01-04 P031H5 X2021-04-03
R001A2 X2010-09-30 R059G4 X2017-11-24
T001A1 Z2007-08-13 T039H5 Z2018-05-12

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001C1 E2022-03-18 E020F5 E2023-10-04 **
M001B2 M2020-12-17 M008H5 M2023-04-15 *
N001A4 N2021-11-10 N001F5 N2022-04-30
P001A2 P2021-06-12 P009G5 P2021-10-24
R001B3 R2022-07-24 R039F4 R2023-11-17 **
S002C2 S2023-11-28 ** S049E5 S2023-09-18 **
U001A1 U2018-09-25 U045E5 U2023-10-03 **
V001A1 V2022-04-21 V027F2 V2023-03-10 *
W001A4 W2021-02-25 W014G3 W2021-12-09
Y003D4 Y2022-10-26 Y003D4 Y2022-10-26
Z001G5 Z2019-02-02 Z022H4 Z2022-02-09

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A1 L2010-04-17 D002E2 L2008-11-16
E001A1 U2021-10-09 E005H4 X2023-10-04 **
F001A3 N2008-02-15 F012G5 N2019-09-28
G001A4 P2022-11-22 G009G5 P2022-01-29
H001A1 L2009-10-06 H002H4 L2023-04-06 *
J001A2 S2007-02-23 J034H4 S2021-05-27
K001B5 T2021-01-25 K001G2 T2021-07-23
M001D1 V2016-12-29 M007G5 V2022-09-28
P001A3 X2021-06-03 P010G4 X2012-07-08
R001A1 X2021-04-21 R011H5 X2021-10-21
T001A1 Z2018-01-23 T001G3 Z2021-09-09

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2020-03-11 E018H4 E2023-10-24 **
N001A2 N2021-04-26 N004H3 N2020-08-03
R001A4 R2022-09-16 R011H5 R2022-04-28
S002D5 S2022-06-11 S009H3 S2021-04-26
U001A2 U2021-09-11 U005H5 U2022-10-28
V001A5 V2021-11-07 V004H2 V2022-02-20
W001A5 W2023-07-25 * W004H2 W2022-12-11 *

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A3 L2023-04-28 * D001D4 L2021-03-11
E001A1 X2023-11-02 ** E004H3 X2021-07-22
G001A1 N2022-05-15 G001F4 N2019-10-11
J001A3 S2006-09-18 J001H4 S2021-12-12
R001A1 X2020-06-07 R009H5 X2021-01-02
T001A2 U2008-11-08 T003G5 Z2019-08-04

200 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2023-01-25 * E009F4 E2023-11-26 **
N001C2 N2022-07-11 N003H4 N2022-07-29
S002E3 S2021-08-14 S008H5 S2021-02-05
U001A1 U2023-08-27 * U005H5 U2023-02-05 *

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F001A1 N2020-07-06 F008G2 N2021-04-29
J001G2 S2021-10-29 J001G2 S2021-10-29
R001A1 X2021-06-28 R020D1 X2022-12-02
T001A1 V2020-11-30 T001G4 V2021-03-19

This page has been created at 07.12.2023 21:30:21