Combinations count
Any signature
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
| 5 | 10 | 20 | 50 | 100 | 200 | 500 | Total |
D/L (2002) | 1 (0.00%) | 3 (0.00%) | 1 (0.00%) | 0 (0.00%) | 4 (0.01%) | 0 (0.00%) | 0 (0.00%) | 9 (0.01%) |
E/E (2002) | 150 (0.19%) | | | | | | | 150 (0.19%) |
E/E (Europa) | | 1921 (2.48%) | 113 (0.15%) | 283 (0.36%) | 2 (0.00%) | | | 2319 (2.99%) |
E/F (2002) | 19 (0.02%) | | | | | | | 19 (0.02%) |
E/G (2002) | 12 (0.02%) | | | | | | | 12 (0.02%) |
E/H (2002) | 5 (0.01%) | | 24 (0.03%) | | | | | 29 (0.04%) |
E/L (2002) | 206 (0.27%) | | 115 (0.15%) | | | | | 321 (0.41%) |
E/P (2002) | 510 (0.66%) | | | | | | | 510 (0.66%) |
E/U (2002) | | | 1 (0.00%) | | 1 (0.00%) | | | 2 (0.00%) |
E/X (2002) | | 2397 (3.09%) | 466 (0.60%) | 494 (0.64%) | 69 (0.09%) | 20 (0.03%) | | 3446 (4.44%) |
F/F (Europa) | | 55 (0.07%) | | | | | | 55 (0.07%) |
F/N (2002) | 18 (0.02%) | 341 (0.44%) | 10 (0.01%) | 4 (0.01%) | 62 (0.08%) | | 6 (0.01%) | 441 (0.57%) |
F/P (2002) | 0 (0.00%) | | | | | | 0 (0.00%) | 0 (0.00%) |
F/S (2002) | | | | 171 (0.22%) | | | | 171 (0.22%) |
F/T (2002) | | | | | | | 0 (0.00%) | 0 (0.00%) |
F/Y (2002) | | 1 (0.00%) | | | | | | 1 (0.00%) |
G/E (2002) | | | 237 (0.31%) | | | | | 237 (0.31%) |
G/F (2002) | | | 22 (0.03%) | | | | | 22 (0.03%) |
G/G (2002) | | | 24 (0.03%) | | | | | 24 (0.03%) |
G/H (2002) | | | 187 (0.24%) | | | | | 187 (0.24%) |
G/L (2002) | | | 201 (0.26%) | | | | | 201 (0.26%) |
G/N (2002) | | | | | | 0 (0.00%) | | 0 (0.00%) |
G/P (2002) | 5 (0.01%) | 28 (0.04%) | 354 (0.46%) | 48 (0.06%) | 7 (0.01%) | 0 (0.00%) | | 442 (0.57%) |
G/V (2002) | | 13 (0.02%) | | | | | | 13 (0.02%) |
G/X (2002) | | 154 (0.20%) | | 1741 (2.24%) | | | | 1895 (2.44%) |
G/Y (2002) | | | | 0 (0.00%) | 0 (0.00%) | | | 0 (0.00%) |
H/L (2002) | | | 3 (0.00%) | 1 (0.00%) | 2 (0.00%) | | | 6 (0.01%) |
H/M (2002) | | | 3 (0.00%) | 5 (0.01%) | | | | 8 (0.01%) |
H/P (2002) | | | | 3 (0.00%) | | | | 3 (0.00%) |
H/T (2002) | | | 0 (0.00%) | | | | | 0 (0.00%) |
J/S (2002) | 25 (0.03%) | 565 (0.73%) | 6293 (8.11%) | 6137 (7.91%) | 261 (0.34%) | 0 (0.00%) | 0 (0.00%) | 13281 (17.13%) |
K/T (2002) | 224 (0.29%) | 753 (0.97%) | 11 (0.01%) | 5 (0.01%) | 0 (0.00%) | | | 993 (1.28%) |
L/U (2002) | 301 (0.39%) | 561 (0.72%) | 851 (1.10%) | 8 (0.01%) | | | | 1721 (2.22%) |
M/M (Europa) | 163 (0.21%) | | 72 (0.09%) | 25 (0.03%) | | | | 260 (0.34%) |
M/V (2002) | 114 (0.15%) | 0 (0.00%) | 55 (0.07%) | 763 (0.98%) | 121 (0.16%) | | | 1053 (1.36%) |
N/N (Europa) | 717 (0.92%) | 1094 (1.41%) | 69 (0.09%) | | 0 (0.00%) | 0 (0.00%) | | 1880 (2.42%) |
N/Y (2002) | 0 (0.00%) | 617 (0.80%) | 55 (0.07%) | 1 (0.00%) | | | | 673 (0.87%) |
P/L (2002) | | | 6 (0.01%) | | | | | 6 (0.01%) |
P/M (2002) | | | | | 0 (0.00%) | | | 0 (0.00%) |
P/P (2002) | 0 (0.00%) | 3 (0.00%) | 1 (0.00%) | | | | | 4 (0.01%) |
P/P (Europa) | | 1746 (2.25%) | | 305 (0.39%) | | | | 2051 (2.64%) |
P/U (2002) | | | | | 4 (0.01%) | | | 4 (0.01%) |
P/V (2002) | | | | 6 (0.01%) | | | | 6 (0.01%) |
P/X (2002) | 230 (0.30%) | 692 (0.89%) | 447 (0.58%) | 509 (0.66%) | 71 (0.09%) | | | 1949 (2.51%) |
P/Y (2002) | 0 (0.00%) | | | | 0 (0.00%) | | | 0 (0.00%) |
R/D (2002) | | | 49 (0.06%) | 4 (0.01%) | | | | 53 (0.07%) |
R/E (2002) | | | 57 (0.07%) | 25 (0.03%) | | | | 82 (0.11%) |
R/F (2002) | | | 21 (0.03%) | 1 (0.00%) | | | | 22 (0.03%) |
R/G (2002) | | | 27 (0.03%) | 5 (0.01%) | | | | 32 (0.04%) |
R/H (2002) | | | 66 (0.09%) | 17 (0.02%) | | | | 83 (0.11%) |
R/L (2002) | | | 568 (0.73%) | 32 (0.04%) | | | | 600 (0.77%) |
R/P (2002) | 0 (0.00%) | | 402 (0.52%) | 286 (0.37%) | | | | 688 (0.89%) |
R/R (Europa) | | | 475 (0.61%) | 395 (0.51%) | 20 (0.03%) | | | 890 (1.15%) |
R/X (2002) | 34 (0.04%) | 350 (0.45%) | 536 (0.69%) | 446 (0.58%) | 314 (0.40%) | 8 (0.01%) | 20 (0.03%) | 1708 (2.20%) |
R/Y (2002) | | | | | | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
S/S (Europa) | 9012 (11.62%) | 4715 (6.08%) | 6394 (8.24%) | 1667 (2.15%) | 1 (0.00%) | 8 (0.01%) | | 21797 (28.11%) |
T/T (Europa) | 1562 (2.01%) | 946 (1.22%) | 0 (0.00%) | | | | | 2508 (3.23%) |
T/U (2002) | | | | | | 1 (0.00%) | 0 (0.00%) | 1 (0.00%) |
T/V (2002) | | | | | | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
T/Z (2002) | 1 (0.00%) | 2 (0.00%) | 1 (0.00%) | 400 (0.52%) | 1 (0.00%) | 0 (0.00%) | 0 (0.00%) | 405 (0.52%) |
U/M (2002) | 142 (0.18%) | 182 (0.23%) | 429 (0.55%) | | | | | 753 (0.97%) |
U/U (Europa) | 1861 (2.40%) | 1620 (2.09%) | 1266 (1.63%) | 117 (0.15%) | 6 (0.01%) | 0 (0.00%) | | 4870 (6.28%) |
V/V (Europa) | 2936 (3.79%) | 508 (0.66%) | 101 (0.13%) | 23 (0.03%) | 0 (0.00%) | | | 3568 (4.60%) |
W/W (Europa) | 238 (0.31%) | | 116 (0.15%) | 304 (0.39%) | | | | 658 (0.85%) |
X/X (Europa) | | 1006 (1.30%) | 298 (0.38%) | | | | | 1304 (1.68%) |
Y/Y (Europa) | 1742 (2.25%) | 393 (0.51%) | | 0 (0.00%) | | | | 2135 (2.75%) |
Z/Z (Europa) | 921 (1.19%) | | 34 (0.04%) | 42 (0.05%) | | | | 997 (1.29%) |
Duisenberg
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
| 5 | 10 | 20 | 50 | 100 | 200 | 500 | Total |
D/L (2002) | 1 (0.00%) | 3 (0.00%) | 1 (0.00%) | 0 (0.00%) | 4 (0.01%) | 0 (0.00%) | 0 (0.00%) | 9 (0.01%) |
E/U (2002) | | | 1 (0.00%) | | 1 (0.00%) | | | 2 (0.00%) |
F/N (2002) | 12 (0.02%) | 8 (0.01%) | 1 (0.00%) | 4 (0.01%) | 0 (0.00%) | | 0 (0.00%) | 25 (0.03%) |
F/P (2002) | 0 (0.00%) | | | | | | 0 (0.00%) | 0 (0.00%) |
F/T (2002) | | | | | | | 0 (0.00%) | 0 (0.00%) |
F/Y (2002) | | 1 (0.00%) | | | | | | 1 (0.00%) |
G/N (2002) | | | | | | 0 (0.00%) | | 0 (0.00%) |
G/P (2002) | 5 (0.01%) | 3 (0.00%) | 4 (0.01%) | 17 (0.02%) | 3 (0.00%) | 0 (0.00%) | | 32 (0.04%) |
G/V (2002) | | 13 (0.02%) | | | | | | 13 (0.02%) |
G/Y (2002) | | | | 0 (0.00%) | 0 (0.00%) | | | 0 (0.00%) |
H/L (2002) | | | | 1 (0.00%) | | | | 1 (0.00%) |
H/M (2002) | | | 3 (0.00%) | 5 (0.01%) | | | | 8 (0.01%) |
H/P (2002) | | | | 3 (0.00%) | | | | 3 (0.00%) |
H/T (2002) | | | 0 (0.00%) | | | | | 0 (0.00%) |
J/S (2002) | 25 (0.03%) | 28 (0.04%) | 35 (0.05%) | 68 (0.09%) | 26 (0.03%) | 0 (0.00%) | 0 (0.00%) | 182 (0.23%) |
K/T (2002) | 0 (0.00%) | 15 (0.02%) | 1 (0.00%) | 5 (0.01%) | 0 (0.00%) | | | 21 (0.03%) |
L/U (2002) | 10 (0.01%) | 1 (0.00%) | 6 (0.01%) | 8 (0.01%) | | | | 25 (0.03%) |
M/V (2002) | 1 (0.00%) | 0 (0.00%) | 2 (0.00%) | 49 (0.06%) | 2 (0.00%) | | | 54 (0.07%) |
N/Y (2002) | 0 (0.00%) | 8 (0.01%) | 0 (0.00%) | 1 (0.00%) | | | | 9 (0.01%) |
P/M (2002) | | | | | 0 (0.00%) | | | 0 (0.00%) |
P/P (2002) | 0 (0.00%) | 3 (0.00%) | 1 (0.00%) | | | | | 4 (0.01%) |
P/U (2002) | | | | | 4 (0.01%) | | | 4 (0.01%) |
P/V (2002) | | | | 6 (0.01%) | | | | 6 (0.01%) |
P/X (2002) | 15 (0.02%) | 17 (0.02%) | 16 (0.02%) | 49 (0.06%) | 18 (0.02%) | | | 115 (0.15%) |
P/Y (2002) | 0 (0.00%) | | | | 0 (0.00%) | | | 0 (0.00%) |
R/X (2002) | | 26 (0.03%) | | 38 (0.05%) | | 5 (0.01%) | 3 (0.00%) | 72 (0.09%) |
R/Y (2002) | | | | | | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
T/U (2002) | | | | | | 1 (0.00%) | 0 (0.00%) | 1 (0.00%) |
T/V (2002) | | | | | | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
T/Z (2002) | 1 (0.00%) | 2 (0.00%) | 1 (0.00%) | 18 (0.02%) | 1 (0.00%) | 0 (0.00%) | 0 (0.00%) | 23 (0.03%) |
U/M (2002) | 3 (0.00%) | 0 (0.00%) | 0 (0.00%) | | | | | 3 (0.00%) |
Trichet
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
| 5 | 10 | 20 | 50 | 100 | 200 | 500 | Total |
E/E (2002) | 150 (0.19%) | | | | | | | 150 (0.19%) |
E/F (2002) | 19 (0.02%) | | | | | | | 19 (0.02%) |
E/G (2002) | 12 (0.02%) | | | | | | | 12 (0.02%) |
E/H (2002) | 5 (0.01%) | | 24 (0.03%) | | | | | 29 (0.04%) |
E/L (2002) | 206 (0.27%) | | 115 (0.15%) | | | | | 321 (0.41%) |
E/P (2002) | 510 (0.66%) | | | | | | | 510 (0.66%) |
E/X (2002) | | 1232 (1.59%) | | | | 12 (0.02%) | | 1244 (1.60%) |
F/N (2002) | 6 (0.01%) | 333 (0.43%) | 9 (0.01%) | | 21 (0.03%) | | 6 (0.01%) | 375 (0.48%) |
F/S (2002) | | | | 171 (0.22%) | | | | 171 (0.22%) |
G/E (2002) | | | 237 (0.31%) | | | | | 237 (0.31%) |
G/F (2002) | | | 22 (0.03%) | | | | | 22 (0.03%) |
G/G (2002) | | | 24 (0.03%) | | | | | 24 (0.03%) |
G/H (2002) | | | 187 (0.24%) | | | | | 187 (0.24%) |
G/L (2002) | | | 201 (0.26%) | | | | | 201 (0.26%) |
G/P (2002) | | 25 (0.03%) | 350 (0.45%) | 31 (0.04%) | 4 (0.01%) | | | 410 (0.53%) |
G/X (2002) | | 154 (0.20%) | | 696 (0.90%) | | | | 850 (1.10%) |
H/L (2002) | | | 3 (0.00%) | | 2 (0.00%) | | | 5 (0.01%) |
J/S (2002) | | 537 (0.69%) | 238 (0.31%) | 3187 (4.11%) | 235 (0.30%) | | | 4197 (5.41%) |
K/T (2002) | 224 (0.29%) | 406 (0.52%) | 10 (0.01%) | | | | | 640 (0.83%) |
L/U (2002) | 291 (0.38%) | 560 (0.72%) | 621 (0.80%) | | | | | 1472 (1.90%) |
M/V (2002) | 113 (0.15%) | | 53 (0.07%) | 404 (0.52%) | | | | 570 (0.73%) |
N/Y (2002) | | 566 (0.73%) | 37 (0.05%) | | | | | 603 (0.78%) |
P/L (2002) | | | 6 (0.01%) | | | | | 6 (0.01%) |
P/P (2002) | | 0 (0.00%) | | | | | | 0 (0.00%) |
P/X (2002) | 215 (0.28%) | 90 (0.12%) | 431 (0.56%) | 460 (0.59%) | 53 (0.07%) | | | 1249 (1.61%) |
R/P (2002) | 0 (0.00%) | | | | | | | 0 (0.00%) |
R/X (2002) | 34 (0.04%) | 324 (0.42%) | 536 (0.69%) | 293 (0.38%) | | | 17 (0.02%) | 1204 (1.55%) |
T/Z (2002) | | | | 262 (0.34%) | | | | 262 (0.34%) |
U/M (2002) | 139 (0.18%) | 182 (0.23%) | 75 (0.10%) | | | | | 396 (0.51%) |
Z/Z (Europa) | 0 (0.00%) | | | | | | | 0 (0.00%) |
Draghi
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
| 5 | 10 | 20 | 50 | 100 | 200 | 500 | Total |
E/E (Europa) | | 1921 (2.48%) | 113 (0.15%) | 283 (0.36%) | 2 (0.00%) | | | 2319 (2.99%) |
E/X (2002) | | 1165 (1.50%) | 466 (0.60%) | 494 (0.64%) | 69 (0.09%) | 8 (0.01%) | | 2202 (2.84%) |
F/F (Europa) | | 55 (0.07%) | | | | | | 55 (0.07%) |
F/N (2002) | | | | | 41 (0.05%) | | 0 (0.00%) | 41 (0.05%) |
G/X (2002) | | | | 1045 (1.35%) | | | | 1045 (1.35%) |
J/S (2002) | | | 6020 (7.76%) | 2882 (3.72%) | | | | 8902 (11.48%) |
K/T (2002) | | 332 (0.43%) | | | | | | 332 (0.43%) |
L/U (2002) | | | 224 (0.29%) | | | | | 224 (0.29%) |
M/M (Europa) | 163 (0.21%) | | 72 (0.09%) | 25 (0.03%) | | | | 260 (0.34%) |
M/V (2002) | | | | 310 (0.40%) | 119 (0.15%) | | | 429 (0.55%) |
N/N (Europa) | 717 (0.92%) | 1094 (1.41%) | 69 (0.09%) | | 0 (0.00%) | 0 (0.00%) | | 1880 (2.42%) |
N/Y (2002) | | 43 (0.06%) | 18 (0.02%) | | | | | 61 (0.08%) |
P/P (Europa) | | 1746 (2.25%) | | 305 (0.39%) | | | | 2051 (2.64%) |
P/X (2002) | | 585 (0.75%) | | | | | | 585 (0.75%) |
R/D (2002) | | | 49 (0.06%) | 4 (0.01%) | | | | 53 (0.07%) |
R/E (2002) | | | 57 (0.07%) | 25 (0.03%) | | | | 82 (0.11%) |
R/F (2002) | | | 21 (0.03%) | 1 (0.00%) | | | | 22 (0.03%) |
R/G (2002) | | | 27 (0.03%) | 5 (0.01%) | | | | 32 (0.04%) |
R/H (2002) | | | 66 (0.09%) | 17 (0.02%) | | | | 83 (0.11%) |
R/L (2002) | | | 568 (0.73%) | 32 (0.04%) | | | | 600 (0.77%) |
R/P (2002) | | | 402 (0.52%) | 286 (0.37%) | | | | 688 (0.89%) |
R/R (Europa) | | | 475 (0.61%) | 395 (0.51%) | 20 (0.03%) | | | 890 (1.15%) |
R/X (2002) | | | | 115 (0.15%) | 314 (0.40%) | 3 (0.00%) | | 432 (0.56%) |
S/S (Europa) | 9012 (11.62%) | 4715 (6.08%) | 6394 (8.24%) | 1662 (2.14%) | 1 (0.00%) | 8 (0.01%) | | 21792 (28.10%) |
T/T (Europa) | 1562 (2.01%) | 946 (1.22%) | 0 (0.00%) | | | | | 2508 (3.23%) |
T/Z (2002) | | | | 120 (0.15%) | | 0 (0.00%) | | 120 (0.15%) |
U/M (2002) | | | 354 (0.46%) | | | | | 354 (0.46%) |
U/U (Europa) | 1861 (2.40%) | 1620 (2.09%) | 1266 (1.63%) | 117 (0.15%) | 6 (0.01%) | 0 (0.00%) | | 4870 (6.28%) |
V/V (Europa) | 2936 (3.79%) | 508 (0.66%) | 101 (0.13%) | 23 (0.03%) | 0 (0.00%) | | | 3568 (4.60%) |
W/W (Europa) | 238 (0.31%) | | 116 (0.15%) | 304 (0.39%) | | | | 658 (0.85%) |
X/X (Europa) | | 1006 (1.30%) | 298 (0.38%) | | | | | 1304 (1.68%) |
Y/Y (Europa) | 1742 (2.25%) | 393 (0.51%) | | 0 (0.00%) | | | | 2135 (2.75%) |
Z/Z (Europa) | 921 (1.19%) | | 34 (0.04%) | 42 (0.05%) | | | | 997 (1.29%) |
This page has been created at 10.12.2019 00:37:10