Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago, 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) E001B3 L2014-02-05 (2002) E009A2 P2012-02-12
(Europa) E001D6 E2019-01-07 (Europa) E006C3 E2019-05-11
(2002) F003D5 N2013-09-16 (2002) F014H4 N2010-01-30
(2002) G001B3 P2009-10-08 (2002) G042E3 X2014-02-14
(2002) J005E3 S2010-02-26 (2002) J092F5 S2019-07-23
(2002) K003D2 T2009-11-24 (2002) K006H3 T2011-04-09
(2002) L009F1 U2009-10-28 (2002) L075E4 U2011-10-12
(2002) M002J6 V2010-05-25 (2002) M058C1 V2019-06-11
(Europa) M002I5 M2018-05-09 (Europa) M003I1 M2019-05-24
(2002) N002C2 Y2010-07-21 (2002) N032C1 Y2013-09-14
(Europa) N002D3 N2019-05-22 (Europa) N017H6 N2019-07-03
(2002) P002A5 X2009-08-28 (2002) P030D2 X2013-06-14
(Europa) P007B2 P2017-11-05 (Europa) P008A4 P2018-01-14
(2002) R002A5 X2014-12-27 (2002) R045E4 P2018-07-26
(Europa) R007E1 R2019-06-20 (Europa) R013F3 R2018-05-05
(Europa) S002A4 S2018-04-24 (Europa) S014B5 S2019-05-04
(2002) T001I4 Z2009-08-21 (2002) T020D4 Z2013-09-18
(Europa) T001C4 T2018-12-21 (Europa) T004H2 T2018-04-06
(2002) U005J6 M2009-10-22 (2002) U023A3 M2019-06-05
(Europa) U001G3 U2017-05-10 (Europa) U025D4 U2019-06-29
(Europa) V001C1 V2018-03-29 (Europa) V013D4 V2019-07-08
(Europa) W001B3 W2019-06-18 (Europa) W006A2 W2018-04-23
(Europa) X001D6 X2018-03-28 (Europa) X003B4 X2017-11-09
(Europa) Y001B2 Y2018-05-19 (Europa) Y007F2 Y2019-07-03
(Europa) Z001C6 Z2018-04-12 (Europa) Z006D3 Z2019-03-19

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B3 L2014-02-05 E009A2 P2012-02-12
L009F1 U2009-10-28 L031C4 U2012-05-24
M002J6 V2010-05-25 M016I4 V2013-09-14
P011A1 X2009-11-12 P011A1 X2009-11-12
R005D2 X2009-05-04 R006B1 X2010-01-14
U005J6 M2009-10-22 U008B1 M2012-05-09

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
M002I5 M2018-05-09 M002I5 M2018-05-09
N005F2 N2018-12-21 N017H6 N2019-07-03
S002A4 S2018-04-24 S003C2 S2018-10-16
T003E6 T2018-08-02 T003E6 T2018-08-02
U002D1 U2014-12-27 U008J2 U2018-10-27
V001C1 V2018-03-29 V013D4 V2019-07-08
W001B3 W2019-06-18 W002F3 W2019-02-18
Y001B2 Y2018-05-19 Y007D2 Y2019-07-31
Z006D2 Z2018-12-14 Z006D3 Z2019-03-19

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002E1 X2012-05-09 E002I6 X2013-05-26
F010B3 N2012-05-18 F014H4 N2010-01-30
G003C2 V2010-03-15 G017F5 X2011-07-14
K003D2 T2009-11-24 K006H3 T2011-04-09
L019C3 U2009-10-22 L053I6 U2013-09-14
N002C2 Y2010-07-21 N032C1 Y2013-09-14
P002A5 X2009-08-28 P016I3 X2013-09-18
R004C6 X2010-04-06 R026I4 X2012-04-24
T001I4 Z2009-08-21 T001I4 Z2009-08-21

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001F3 E2019-08-03 E004G4 E2018-03-28
N002D3 N2019-05-22 N015G6 N2018-01-14
S002I3 S2019-03-30 S002I3 S2019-03-30
T001C4 T2018-12-21 T004H2 T2018-04-06
U001G3 U2017-05-10 U012G1 U2018-12-14
V001C4 V2018-05-09 V008H1 V2018-03-10
X001G6 X2018-09-29 X003B4 X2017-11-09
Y001C3 Y2018-12-28 Y007F2 Y2019-07-03

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E004D3 H2013-09-18 E005F6 L2010-03-09
G001B3 P2009-10-08 G014I4 P2012-05-18
J011H3 S2014-12-27 J020H2 S2012-04-24
L049A4 U2009-04-25 L075E4 U2011-10-12
M013B2 V2009-05-19 M025F5 V2010-02-06
P014A5 X2010-07-13 P015I5 X2013-06-19
R002A5 X2014-12-27 R003E4 X2017-05-10
U013A5 M2009-12-17 U023A3 M2019-06-05

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001D6 E2019-01-07 E003E5 E2017-11-15
M003I1 M2019-05-24 M003I1 M2019-05-24
N008I3 N2017-11-15 N008I3 N2017-11-15
R007E1 R2019-06-20 R013F3 R2018-05-05
S003D4 S2018-03-28 S014B5 S2019-05-04
U003A6 U2018-10-15 U025D4 U2019-06-29
V001E1 V2018-04-20 V002I5 V2018-06-06
W001D2 W2019-03-19 W002C2 W2018-12-21
X001D6 X2018-03-28 X002E4 X2018-04-24
Z001C6 Z2018-04-12 Z001C6 Z2018-04-12

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F005C5 S2017-05-10 F007B5 S2017-11-05
G029D3 X2012-04-24 G042E3 X2014-02-14
J014F2 S2010-02-06 J092F5 S2019-07-23
M018A3 V2013-06-14 M058C1 V2019-06-11
P016D3 X2009-05-04 P030D2 X2013-06-14
R025B5 X2012-04-25 R045E4 P2018-07-26
T014B5 Z2011-09-20 T020D4 Z2013-09-18

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E006C3 E2019-05-11 E006C3 E2019-05-11
P007B2 P2017-11-05 P008A4 P2018-01-14
U010G2 U2019-01-02 U017F1 U2019-05-11
V006A2 V2019-07-23 V008C3 V2019-07-20
W006A2 W2018-04-23 W006A2 W2018-04-23
Z002D5 Z2019-06-11 Z002D5 Z2019-06-11

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
J005E3 S2010-02-26 J033D2 S2018-10-08

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
R006D1 X2013-04-16 R006D1 X2013-04-16

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F003D5 N2013-09-16 F003D5 N2013-09-16

This page has been created at 04.08.2019 19:25:55